RESIDENTIAL |
RESIDENTIAL | |||||||||
| Stuart Road | ||||||||||
| RESIDENTIAL | ||||||||||
| Holme Road | ||||||||||
RESIDENTIAL |
||||||||||
| White House 428 Lymington Road. No longer a B&B |
Alesco Care Services (417c) | |||||||||
| Just Fireplaces | ||||||||||
| Number 9 B&B |
Cumberland Lodge (holiday flats) No. 424 | Highcliffe Chiropractic Clinic (415d, 01425 277866) I Groves Garage Doors (Unit 2, Rear of No.415) | ||||||||
| Dorset Denture Clinic (415c) | ||||||||||
| Seaton Road | Flair Interiors (415a /415b) |
|||||||||
| Star Boutique (422b | Apex Care | |||||||||
| Colour Copier Shop | ||||||||||
| Adore a Dog (422a) |
New Forest Tile Company (411) | |||||||||
| Ethos Care Services (420a) | ||||||||||
| Love of Art Studio (416) | RESIDENTIAL | |||||||||
| AV Ridout Funeral Directors | ||||||||||
| . | RESIDENTIAL | |||||||||
| Eclipse Hairdressers (408) | Moody's Funeral Service | |||||||||
| Pebbles (Custom bathrooms) (406) | Fergusson's Second Hand Furniture | |||||||||
| New Forest & Dorset Brides (404) | Krav Magna (martial arts tuition) (Shop 2, 401) | |||||||||
| Beauty of Highcliffe (402) | Top Chef Chinese Takeaway | |||||||||
| Highcliffe Dental Care (No. 33) | Highcliffe Library | MoJo Chiro (398-400) |
Justine Elizabeth Hair (401) | |||||||
| Howie and Tickner Optometrists |
Sparkle Nail Bar |
|||||||||
| Gordon Road | Waterford Road - to the beach and car parking > | |||||||||
| Tesco store and residential apartments |
Paddle (cafe, bar, restaurant) |
Highcliffe Watchmakers | Highcliffe Fish Stall |
|||||||
| Paddle (ice creams, shakes, etc) | ||||||||||
| Paul the Barber (389) | ||||||||||
| Highcliffe Sports and Social Club | ||||||||||
| Ludlams Newsagents (379). | ||||||||||
| vacant (375) Residential properties at rear | ||||||||||
| vacant (this block of vacant properties is soon to be redeveloped) | ||||||||||
| vacant (363) |
||||||||||
| Dixon Stewart Webb | ||||||||||
| Dixon Stewart Webb | Honey Cake Patisserie (355) | |||||||||
| Highcliffe Travel Agents (372) | Crystal World (353) | |||||||||
| Christchurch Hearing Aid Centre | ||||||||||
| Spencers Estate Agent (No 368-370) |
COCO Nails (349) | |||||||||
| vacant | ||||||||||
| Stanley Road | The Asian Shop (343) | |||||||||
| Bamboo ( 364) | The Beauty Spot (Hair & Beauty) (341) | |||||||||
| . | ||||||||||
| In The Frame (Framing and Photo studio) (362) | Lauren Matthews Home (337) | |||||||||
| Honeymoon Chinese Takeaway | All Electric Tattoo Studio (335) | |||||||||
| Butcher Joe's Butcher (358) | Kiteley's Solicitors (333) | |||||||||
| Slades Estate Agents (356) | The Catch Fish and Chips (331) (restaurant and takeaway) |
|||||||||
| Eyan Mini Market (354) | ||||||||||
| South Hair (hairdressers) | Methodist Church | |||||||||
| Coastal Flooring (rugs and mats) (350A) | ||||||||||
| Salvation Army (charity shop) | ||||||||||
| Occasions - cards, gifts, & Post Office (348) | ||||||||||
Highcliffe Pharmacy (344/346) |
Highcliffe Garage (car sales) | |||||||||
| Save Our Soles (342) | Corals (Bookmakers) | |||||||||
| BigWigs Bakery (340) | Co-op (supermarket) | |||||||||
| vacant (338A) | ||||||||||
| Tenovus (charity shop) | ||||||||||
| Halifax Building Society | ||||||||||
| Ross Nicholls Estate Agent (334) | Birchnell's (furniture, carpets, etc) | |||||||||
| Tides Cafe & Eatery (330 & 332) |
||||||||||
| vacant | Priory Veterinary Group | |||||||||
| Sandra Hair and Beauty (326) | ||||||||||
| Hayes Travel (324) | ||||||||||
| Beauty With Love (322) | The Arcade > to car park > | |||||||||
| PMT's Hardware (320) | Highcliffe Foot Clinic |
Sugar Pod Beauty | Dogsbody | Highcliffe Therapies |
vacant | The Coffee Garden |
||||
| One Stop IT Services (318) | Hair On The Cliffe (281) | |||||||||
| Gifted Garden Centre | ||||||||||
| Winkworth Estate Agents | ||||||||||
| Buce Hayes Close | Aldridge Brownlee Solicitors (277) | |||||||||
| Shelleys at Highcliffe (Bakery) | Highcliffe Family Dentistry | |||||||||
| Highcliffe Coach Holidays | ||||||||||
| MBA Architecture (No 306) | Highcliffe Aesthetics (269) | |||||||||
| Computer Repair Centre (No 304) | Sunset Mews | |||||||||
| Hunters Estate Agents (No 302) | Flowers By Design (265) | |||||||||
| Highcliffe Nails (No 298a) |
||||||||||
| The Sewing Room (No 298) | ||||||||||
| Easy Travel (Private car/taxi hire) Also HCC (Highcliffe Community Cars) |
||||||||||
| Help The Aged (charity shop) | Private Car Parking | |||||||||
| JR Murphy (Property Maintenance) 1st floor Philip Bowdige Accountancy 1st floor Ground floor - DMW Glazing (No 294) |
||||||||||
| Colin Hayley and Tapper Funeral Service | ||||||||||
| Blades Hairdresser (292) | Bistro My Way (No 253) | |||||||||
| Podiatry/Chiropody Clinic I Lewis- Manning Charity shop (288) |
Similan Thai Restaurant (Now closed) | |||||||||
| Chinatown (takeaway) | ||||||||||
| Mitchells Estate Agents (284) | Sun Shack Tanning (No 247) | |||||||||
| The Glow Lounge (No 245) | ||||||||||
| Capstan Security (282) | Sue Ryder (charity shop) | |||||||||
| Sue Ryder (charity shop) | ||||||||||
| LBS Electrical (280) | Sue Ryder (charity shop) | |||||||||
| Pettengells Estate Agents (278) | ||||||||||
| . | RESIDENTIAl Highcliffe Dental Practice (In Diana Court, 237 Lymington Road) |
|||||||||
| Private Car Park (Globe Inn) | ||||||||||
| . | ||||||||||
| . | ||||||||||
| Globe Inn | ||||||||||
| The Old School (Rainbow Pre School & Parent and Toddler Group) |
||||||||||
| . | ||||||||||
| Highcliffe Day Centre | ||||||||||
| . | ||||||||||
| . | PUBLIC PARK | |||||||||
| Highcliffe Medical Centre | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | Public Toilets | |||||||||
| . | Wharncliffe Road - to the beach and car parking > | |||||||||
| . | . | |||||||||
| . | . | |||||||||
| . | Beacon Lodge Dental Surgery (No. 193) 40 yards | |||||||||
| St Mark's Church (C of E) 200 yards | The Oaks - Bar & Brasserie (No.189) 100 yards | |||||||||
| Hinton Wood Avenue | Lord Bute Hotel and Restaurant - 130 yards | |||||||||
| . | Rothesay Hotel closed and redeveloped as residential - 170 yards | |||||||||
| . | . | |||||||||
| . | ||||||||||
| . | Highcliffe Castle 250 yards | |||||||||
| . | . | |||||||||
| Nea Road | . | |||||||||
| Beechcroft Place B&B 550 yards | . | |||||||||
| Golfers Reach B&B (now closed) | . | |||||||||